Create a Website Account - Manage notification subscriptions, save form progress and more.
Pueblo West | Pueblo County | Colorado | USA | |
Population | 33,086 | 168,162 | 5,773,714 | 331,449,281 |
Median Household Income | $71,553 | $51,276 | $77,127 | $65,712 |
Median home value* | $290,831 | $211,559 | $430,375 | $274,754 |
Avg Age | 40.4 | 39.8 | 37.1 | 38.5 |
Veterans | 13.8% | 10.8% | 8.2% | 6.9% |
High School Graduation Rate** | 95.4% | 89.4% | 93.8% | 88.6% |
Home-ownership | 81.4% | 67.1% | 65.9% | 64.1% |
Poverty Rate | 7.7% | 17.9% | 9.6% | 12.3% |
Bachelor’s Degree or Higher | 28.1% | 23.4% | 42.7% | 33.1% |
Median Rent | $1,037 | $860 | $1,369 | $1,097 |
2020 Decennial Census
**US Census Bureau 2021 Projections
*Population 25 years and older